Transfer Students
Credit for examinations
CLEP tests are administered by CollegeBoard.
- The fee for all CLEP tests is $80
- Find information regarding testing sites.
- The table below shows the name of each CLEP test, the Goodwin University course equivalent, the minimum score required to be awarded credit, and the number of credits earned for a passing score.
- See your Academic Advisor before signing up for a CLEP exam to ensure that the credit will fit into your degree program
| CLEP exam title | Goodwin equivalent | Minimum score req. | # of credits |
|---|---|---|---|
| Composition and Literature | |||
| American Literature | ENG 2XX English Elective | 50 | 3 |
| English Literature | 50 | 3 | |
| Analyzing and Interpreting Literature (Student must take the optional essay) |
ENG 102 Composition & Literature | 50 | 3 |
| ENG 1XX English Elective | 50 | 3 | |
| College Composition | ENG 101 English Composition | 50 | 3 |
| ENG 1XX English Elective | 50 | 3 | |
| College Composition Modular (Student must take the optional CLEP essay) |
ENG 101 English Composition | 50 | 3 |
| ENG 1XX English Elective | 50 | 3 | |
| Humanities | |||
| Humanities | HUM 1XX Humanities Elective | 50 | 6 |
| French Language | HUM 1XX Humanities Electives (Number of credits awarded depends upon the official score) |
50 / 59 | 6 / 12 |
| German Language | HUM 1XX Humanities Electives (Number of credits awarded depends upon the official score) |
50 / 60 | 6 / 12 |
| Spanish Language | SPAN 101/102 Spanish I/II | 50 | 6 |
| SPAN 1XX Electives (Number of credits awarded depends upon the official score) |
50 / 63 | 6 / 12 | |
| Social Sciences | |||
| American Government | ELC 1XX General Elective | 50 | 3 |
| Principles of Microeconomics | ECN 102 Microeconomics | 50 | 3 |
| Principles of Macroeconomics | ECN 101 Macroeconomics | 50 | 3 |
| History of the U.S. I: Early Colonization to 1877 | HIS 1XX History Elective | 50 | 3 |
| History of the U.S. II: 1865 to Present | HIS 101 American History Since 1900 | 50 | 3 |
| Intro to Psychology | PSY 112 Introduction to Psychology | 50 | 3 |
| Intro to Sociology | SOC 101 Introduction to Sociology | 50 | 3 |
| Human Growth & Development | PSY 212 Lifespan Development | 50 | 3 |
| Social Sciences & History | HIS 1XX History Elective
ELC 1XX General Elective |
50 | 3
3 |
| Intro to Educational Psychology | PSY 2XX Psychology Elective | 50 | 3 |
| Western Civ. I: Ancient Near East to 1646 | HIS 1XX History Elective | 50 | 3 |
| Western Civ. II: 1648 to Present | HIS 1XX History Elective | 50 | 3 |
| Math and Sciences | |||
| Biology | BIO 1XX Biology Elective | 50 | 4 |
| BIO 121 General Biology | 50 | 2 | |
| Calculus | MATH 254 Introductory Calculus
(Bachelor’s Level) |
50 | 3 |
| Chemistry | CHEM 101 Chemistry | 50 | 4 |
| College Algebra | MATH B1XX Mathematics Elective
(Bachelor’s Level) |
50 | 3 |
| Natural Sciences | SCI 1XX Science Elective | 50 | 3 |
| BIO 101 Human Biology | 50 | 3 | |
| Precalculus | MATH A1XX Mathematics Elective
(Associate Level) |
50 | 3 |
| Trigonometry | MATH B1XX Mathematics Elective
(Bachelor’s Level) |
50 | 3 |
| Business and Accounting | |||
| Financial Accounting | ACC 2XX Accounting Elective | 50 | 3 |
| Principles of Management | BUS 101 Introduction to Management | 50 | 3 |
| Introductory Business Law | BUS 110 Business Law and Ethics | 50 | 3 |
| Principles of Marketing | BUS 215 Marketing | 50 | 3 |
| Information Systems | CAP 1XX Computer Applications Elective | 50 | 3 |
