Academic Calendar
2025-26 calendar
Fall semester 2025
| Monday, September 1, 2025 | Labor Day - No classes - University is closed |
| Tuesday, September 2, 2025 | Faculty return to campus |
| Sunday, September 7, 2025 | Last day to WITHDRAW from 15-week and first module courses without academic and financial penalty |
| Monday, September 8, 2025 | Fall semester begins |
| Monday, September 15, 2025 | Last day to ADD 15-week and first module courses |
| Friday, September 19, 2025 | Last day to ADD 15-week courses (for approved courses only) |
| Monday, September 22, 2025 | Last day to WITHDRAW from a 15-week or first module course without academic penalty, but with financial penalty (See Refund Policy) |
| Tuesday, September 23, 2025 | Faculty Census Day (15-week and first module courses) |
| Monday, October 13, 2025 | Indigenous Peoples’ Day - No classes - University is open |
| Tuesday, October 14, 2025 | Last day to WITHDRAW from a first module course with academic and financial penalty (See Refund Policy) |
| Sunday, October 26, 2025 | First module ends |
| Sunday, November 2, 2025 | Last day to WITHDRAW from a second module course without academic and financial penalty (See Refund Policy) |
| Monday, November 3, 2025 | Second module begins |
| Monday, November 10, 2025 | Last day to ADD a second module course |
| Tuesday, November 11, 2025 | Veterans Day (observed) - No classes - University is open |
| Monday, November 17, 2025 | Last day to WITHDRAW from a second module course without academic penalty, but with financial penalty (See Refund Policy) |
| Tuesday, November 18, 2025 | Faculty Census Day for second module courses |
| Wednesday, November 26, 2025 | University will close at 3 p.m. - No evening classes |
| Thurs-Fri, November 27-28, 2025 | Thanksgiving recess - No classes - University is closed |
| Sat-Sun, November 29-30, 2025 | Thanksgiving holiday weekend - No classes - University is open |
| Monday, December 8, 2025 | Last day to WITHDRAW from a 15-week or second module course with academic and financial penalty (See Refund Policy) |
| Sunday, December 21, 2025 | Fall semester ends |
| Monday, December 22, 2025 | Final grades due |
| Wednesday, December 24, 2025 | University will close at 3 p.m. |
| Thursday, December 25, 2025 | Christmas Day (observed) - University is closed |
| Wednesday, December 31, 2025 | University will close at 3 p.m. |
Winter break
| December 24, 2025-January 4, 2026 | Winter break for students |
| December 24, 2025-January 2, 2026 | Winter break for faculty |
Note: University is closed on January 1, 2026 for New Year’s Day
Spring semester 2026
| Thursday, January 1, 2026 | New Year’s Day - No classes - University is closed |
| Monday, January 5, 2026 | Faculty return to campus |
| Sunday, January 11, 2026 | Last day to WITHDRAW from 15-week and first module courses without academic and financial penalty |
| Monday, January 12, 2026 | Spring semester begins |
| Sunday, January 18, 2026 | Last day to ADD a 15-week or first module course |
| Monday, January 19, 2026 | Martin Luther King, Jr. Day - No classes - University is closed |
| Sunday, January 25, 2026 | Last day to ADD a 15-week course (for approved courses only) Last day to WITHDRAW from 15-week and first module courses without academic penalty, but with financial penalty (See Refund Policy) |
| Monday, January 26, 2026 | Faculty Census Day (15-week and first module courses) |
| Sunday, February 15, 2026 | Last day to WITHDRAW from first module courses with academic and financial penalty (See Refund Policy) |
| Monday, February 16, 2026 | Presidents Day - No classes - University is open |
| Sunday, March 1, 2026 | First module ends |
| Monday, March 2, 2026 | Final grades due for module 1 |
| Sun-Sat, Mar 1-7, 2026 | Reading Week* - No classes - University is open |
| Sunday, March 8, 2026 | Last day to WITHDRAW from second module courses without academic and financial penalty |
| Monday, March 9, 2026 | Second module begins |
| Sunday, March 15, 2026 | Last day to ADD a second module course |
| Sunday, March 22, 2026 | Last day to WITHDRAW from second module courses without academic penalty, but with financial penalty (See Refund Policy) |
| Monday, March 23, 2026 | Faculty Census Day (second module courses) |
| Fri-Sat, April 3-4, 2026 | Good Friday and Easter weekend - No classes - University is open |
| Sunday, April 5, 2026 | Easter Sunday - No classes - University is closed |
| Sunday, April 12, 2026 | Last day to WITHDRAW from a 15-week or second module course with academic and financial penalty (See Refund Policy) |
| Sunday, April 26, 2026 | Spring semester ends |
| Monday, April 27, 2026 | Final grades due |
Spring semester break
| April 26-May 10, 2026 | Semester break for students |
| April 27-May 3, 2026 | Semester break for faculty |
*Reading Week: This period is one week where classes do not take place. This week is an opportunity for students to integrate upcoming materials, complete projects, and meet with instructors without the pressure of new or additional assignments.
Summer semester 2026
| Monday, May 4, 2026 | Faculty return to campus |
| Sunday, May 10, 2026 | Last day to WITHDRAW from 15-week and first module courses without academic and financial penalty |
| Monday, May 11, 2026 | Summer semester begins |
| Sunday, May 17, 2026 | Last day to ADD 15-week and first module courses |
| Sunday, May 24, 2026 | Last day to ADD 15-week courses (for approved courses only) Last day to WITHDRAW from a 15-week or first module course without academic penalty, but with financial penalty (See Refund Policy) |
| Monday, May 25, 2026 | Memorial Day - No classes - University is closed |
| Tuesday, May 26, 2026 | Faculty Census Day (15-week and first module courses) |
| Sunday, June 14, 2026 | Last day to WITHDRAW from a first module course with academic and financial penalty (See Refund Policy) |
| Friday, June 19, 2026 | Juneteenth - No Classes - University is Closed |
| Sunday, June 28, 2026 | First module ends |
| Monday, June 29, 2026 | Final grades due for first module (7-week) courses |
| Friday, July 3-4, 2026 | Independence Day (observed) - University is closed |
| Sunday, July 5, 2026 | Last day to WITHDRAW from a second module course without academic and financial penalty (See Refund Policy) |
| Monday, July 6, 2026 | Second module (7-week) courses begin |
| Sunday, July 12, 2026 | Last day to ADD a second module (7-week) course |
| Sunday, July 19, 2026 | Last day to WITHDRAW from second module courses without academic penalty, but with financial penalty (See Refund Policy) |
| Monday, July 20, 2026 | Faculty Census Day for second module courses |
| Sunday, August 9, 2026 | Last day to WITHDRAW from and receive a W grade from a 15-week or second module course with academic and financial penalty (See Refund Policy) |
| Sunday, August 23, 2026 | Summer semester ends |
| Monday, August 24, 2026 | Final grades due |
Summer semester break
| August 24-September 7, 2026 | Summer break for students |
| August 24-30, 2026 | Summer break for faculty |
Fall semester 2026
| Monday, August 31, 2026 | Faculty return to campus |
| Monday, September 7, 2026 | Labor Day - No classes - University is closed Last day to WITHDRAW from 15-week and first module courses without academic and financial penalty |
| Tuesday, September 8, 2026 | Fall semester begins |
| Monday, September 14, 2026 | Last day to ADD 15-week and first module courses |
| Monday, September 21, 2026 | Last day to ADD 15-week courses (for approved courses only) Last day to WITHDRAW from a 15-week or first module course without academic penalty, but with financial penalty (See Refund Policy) |
| Tuesday, September 22, 2026 | Faculty Census Day (15-week and first module courses) |
| Monday, October 12, 2026 | Indigenous Peoples’ Day - No classes - University is open Last day to WITHDRAW from a first module course with academic and financial penalty (See Refund Policy) |
| Monday, October 26, 2026 | First module ends |
| Tuesday, October 27, 2026 | Final first module grades due |
| Monday, November 2, 2026 | Last day to WITHDRAW from a second module course without academic and financial penalty (See Refund Policy) |
| Tuesday, November 3, 2026 | Second module begins |
| Monday, November 9, 2026 | Last day to ADD a second module course |
| Wednesday, November 11, 2026 | Veterans Day (observed) - No classes - University is open |
| Monday, November 16, 2026 | Last day to WITHDRAW from a second module course without academic penalty, but with financial penalty (See Refund Policy) |
| Tuesday, November 17, 2026 | Faculty Census Day (second module courses) |
| Wednesday, November 25, 2026 | University will close at 3 p.m. - No evening classes |
| Thurs-Fri, November 26-27, 2026 | Thanksgiving holiday - No classes - University is closed |
| Sat-Sun, November 28-29, 2026 | Thanksgiving holiday weekend - No classes - University is open |
| Monday, December 7, 2026 | Last day to WITHDRAW from a 15-week or second module course with academic and financial penalty (See Refund Policy) |
| Monday, December 21, 2026 | Fall semester ends |
| Tuesday, December 22, 2026 | Final grades due |
| Thursday, December 24, 2026 | University will close at 3 p.m. - No evening classes |
| Friday, December 25, 2026 | Christmas Day (observed) - University is closed |
| Thursday, December 31, 2026 | University will close at 3 p.m. |
Winter break
| December 22, 2026-January 10, 2027 | Winter break for students |
| December 22, 2026-January 3, 2027 | Winter break for faculty |
Note: University is closed on January 1, 2026 for New Year’s Day
Goodwin faculty are strongly encouraged to plan assignments and examinations with religious observances and holidays in mind. If an examination, quiz, or in-class assignment should occur on a religious observance or holiday, faculty members are advised to permit students to make up the exam, quiz, or assignment within a reasonable time after the religious observance or holiday. A full calendar of religious observances and holidays can be accessed at https://interfaithaction.org/calendar/.
