Associate Degree in Criminal Justice Courses
Criminal Justice is no longer available to incoming students.
Curriculum
In addition to major core requirements, all students enrolled in associate degree programs must complete a minimum of 21 credits in general education courses.
General education requirements - 22 credits
ENG 101 | English Composition | 3 |
ENG | Open Elective | 3 |
MATH 135 | Viewing Life Mathematically | 3 |
SCI 1XX | Science w/lab | 4 |
PSY 112 | Introduction to Psychology | 3 |
PHIL 103 | Ethical and Legal Issues OR | |
PHIL 105 | Ethics, Values, and Cultural Competence in Practice | 3 |
General Education Elective | 3 |
Programmatic general education core requirements - 6 credits
COM 1XX | Communications Elective | 3 |
PSY 2XX | Elective | 3 |
Criminal Justice major core requirements - 24 credits
Freshman year
https://catalog.goodwin.edu/content.php?filter%5B27%5D=CJS&filter%5B29%5D=&filter%5Bkeyword%5D=&filter%5B32%5D=1&filter%5Bcpage%5D=1&cur_cat_oid=4&expand=&navoid=205&search_database=Filter#acalog_template_course_filter">CJS 101 | Introduction to Criminal Justice and the Law | 3 |
https://catalog.goodwin.edu/content.php?filter%5B27%5D=CJS&filter%5B29%5D=&filter%5Bkeyword%5D=&filter%5B32%5D=1&filter%5Bcpage%5D=1&cur_cat_oid=4&expand=&navoid=205&search_database=Filter#acalog_template_course_filter">CJS 106 | Investigative Report Writing | 3 |
https://catalog.goodwin.edu/content.php?filter%5B27%5D=CJS&filter%5B29%5D=&filter%5Bkeyword%5D=&filter%5B32%5D=1&filter%5Bcpage%5D=1&cur_cat_oid=4&expand=&navoid=205&search_database=Filter#acalog_template_course_filter">CJS 112 | Criminal Procedures | 3 |
https://catalog.goodwin.edu/content.php?filter%5B27%5D=CJS&filter%5B29%5D=&filter%5Bkeyword%5D=&filter%5B32%5D=1&filter%5Bcpage%5D=1&cur_cat_oid=4&expand=&navoid=205&search_database=Filter#acalog_template_course_filter">CJS 130 | Introduction to Computer Crimes and Security | 3 |
Sophomore year
https://catalog.goodwin.edu/content.php?filter%5B27%5D=CJS&filter%5B29%5D=&filter%5Bkeyword%5D=&filter%5B32%5D=1&filter%5Bcpage%5D=1&cur_cat_oid=4&expand=&navoid=205&search_database=Filter#acalog_template_course_filter">CJS 150 | Criminology | 3 |
https://catalog.goodwin.edu/content.php?filter%5B27%5D=CJS&filter%5B29%5D=&filter%5Bkeyword%5D=&filter%5B32%5D=1&filter%5Bcpage%5D=1&cur_cat_oid=4&expand=&navoid=205&search_database=Filter#acalog_template_course_filter">CJS 210 | Criminal Law | 3 |
https://catalog.goodwin.edu/content.php?filter%5B27%5D=CJS&filter%5B29%5D=&filter%5Bkeyword%5D=&filter%5B32%5D=1&filter%5Bcpage%5D=1&cur_cat_oid=4&expand=&navoid=205&search_database=Filter#acalog_template_course_filter">CJS 243 | Juvenile Justice in America | 3 |
https://catalog.goodwin.edu/content.php?filter%5B27%5D=CJS&filter%5B29%5D=&filter%5Bkeyword%5D=&filter%5B32%5D=1&filter%5Bcpage%5D=1&cur_cat_oid=4&expand=&navoid=205&search_database=Filter#acalog_template_course_filter">CJS 299 | Internship | 3 |
Electives - 9 credits
https://catalog.goodwin.edu/content.php?filter%5B27%5D=CJS&filter%5B29%5D=&filter%5Bkeyword%5D=&filter%5B32%5D=1&filter%5Bcpage%5D=1&cur_cat_oid=4&expand=&navoid=205&search_database=Filter#acalog_template_course_filter">CJS 1XX | Electives | 6 |
https://catalog.goodwin.edu/content.php?filter%5B27%5D=CJS&filter%5B29%5D=&filter%5Bkeyword%5D=&filter%5B32%5D=1&filter%5Bcpage%5D=1&cur_cat_oid=4&expand=&navoid=205&search_database=Filter#acalog_template_course_filter">CJS 2XX | Elective | 3 |
Total credits: |
61 |
View our courses offered by semester.
Course sections noted with an ‘H’ are delivered in a hybrid format (a combination of on-campus and online learning).
Course sections noted with an ‘O’ are delivered in an online format.