Credit to Kickstart Your Goodwin Program
The Alternative Credit Project™ (ACP) provides a pool of online courses that Goodwin University will accept towards your degree (up to 90 ACP credits). A national program of the American Council on Education, supported by a generous grant from the Bill & Melinda Gates Foundation, the ACP is designed to help adults finish what they started—a two- or four-year degree, or a post-secondary certificate.
Even if you're not ready to apply yet, Goodwin is here to help. We have admissions counselors, financial aid advisors, and academic advisors who specialize in helping students who have started careers or families to come back to school and finish their education.
At this time, Goodwin University will only accept ACP credit that was earned prior to admission to Goodwin University. Matriculated students may not participate in this program.
Transfer Policies at Goodwin University
At Goodwin, most of your previous collegiate-level coursework taken at accredited colleges and univieristies will not expire. Coures are transferable to Goodwin University as long as they meet the following criteria:
- Coursework was taken at accredited, collegiate, degree-granting institutions
- Coursework has a recorded student grade of "C" or higher, (the student must consult program requirements to see if a higher grade is needed for certain courses), and
- is directly applicable to the Goodwin University Curriculum
Students may use collegiate transfer credit (credit earned at an accredited collegiate institution) to satisfy up to 75% of their chosen degree.
ACE Alternative Credit Coursework is considered experiential learning credit and will transfer as Experiential Credit (EC). Experiential Credit can be used to satisfy up to 50% of a student's chosen degree (i.e., up to 30 credits for an associate degree and up to 60 credits for a bachelor's degree). For more information about transfer policies at Goodwin, please visit the transfer students webpage.
Accepted ACP Courses
Course Provider | ACP ID | Course Title | Goodwin Equivalent | Min score req. | # of Credits |
---|---|---|---|---|---|
Business and Accounting | |||||
Ed4Online | ACPE-0102 | Human Resource Management | BUS 115 Human Resource Management | C | 3 |
ACPE-0117 | Managerial Accounting | ACC 1XX Accounting Elective | C | 3 | |
ACPE-0132 | Principles of Accounting I | ACC 101 Principles of Accounting I | C | 3 | |
ACPE-0133 | Principles of Accounting II | ACC 210 Principles of Accounting II | C | 3 | |
ACPE-0134 | Principles of Marketing | BUS 215 Marketing | C | 3 | |
ACPE-0135 | Business Management | BUS 101 Introduction to Management | C | 3 | |
Pearson | ACPE-0047 | Macroeconomics | ECN 101 Macroeconomics | C | 3 |
ACPE-0048 | Microeconomics | ECN 102 Microeconomics | C | 3 | |
ACPE-0085 | Accounting I | ACC 101 Principles of Accounting I | C | 3 | |
ACPE-0087 | Accounting II | ACC 210 Principles of Accounting II | C | 3 | |
ACPE-0097 | Business Law | BUS 110 Business Law and Ethics | C | 3 | |
ACPE-0104 | Human Resource Management | BUS 115 Human Resource Management | C | 3 | |
ACPE-0106 | Introduction to Business | BUS 1XX Business Elective | C | 3 | |
ACPE-0112 | Introduction to Finance | BUS 265 Principles of Finance | C | 3 | |
ACPE-0122 | Principles of Management | BUS 101 Introduction to Management | C | 3 | |
ACPE-0126 | Principles of Marketing | BUS 215 Marketing | C | 3 | |
Saylor | ACPE-0099 | Business Law and Ethics | BUS 110 Business Law and Ethics | C | 3 |
ACPE-0107 | Introduction to Business | BUS 1XX Business Elective | C | 3 | |
ACPE-0113 | Introduction to Financial Accounting | ACC 110 Applied Accounting | C | 3 | |
ACPE-0123 | Principles of Management | BUS 101 Introduction to Management | C | 3 | |
ACPE-0127 | Principles of Marketing | BUS 215 Marketing | C | 3 | |
Sophia | ACPE-0128 | Project Management | BUS 1XX Business Elective | C | 3 |
Straighterline | ACPE-0067 | Macroeconomics | ECN 101 Macroeconomics | C | 3 |
ACPE-0068 | Microeconomics | ECN 102 Microeconomics | C | 3 | |
ACPE-0086 | Accounting I | ACC 101 Principles of Accounting I | C | 3 | |
ACPE-0088 | Accounting II | ACC 210 Principles of Accounting II | C | 3 | |
ACPE-0095 | Business Ethics | BUS 1XX Business Elective | C | 3 | |
ACPE-0098 | Business Law | BUS 110 Business Law and Ethics | C | 3 | |
ACPE-0108 | Introduction to Business | BUS 1XX Business Elective | C | 3 | |
ACPE-0124 | Principles of Management | BUS 101 Introduction to Management | C | 3 |
Course Provider | ACP ID | Course Title | Goodwin Equivalent | Min score req. | # of Credits |
---|---|---|---|---|---|
Communication | |||||
Saylor | ACPE-0006 | Corporate Communications | COM 105 Interpersonal Communications | C | 3 |
Straighterline | ACPE-0010 | Introduction to Communications | COM 101 Public Speaking | C | 3 |
Course Provider | ACP ID | Course Title | Goodwin Equivalent | Min score req. | # of Credits |
---|---|---|---|---|---|
Composition and Literature | |||||
Pearson | ACPE-0003 | English Composition I | ENG 101 Composition | C | 3 |
ACPE-0004 | English Composition II | ENG 1XX English Elective (fulfills lower-division writing elective) | C | 3 | |
ACPE-0074 | Introduction to Literature | ENG 201 Introduction to Literature (l/fa) | C | 3 | |
Sophia | ACPE-0024 | English Composition I | ENG 101 Composition | C | 3 |
Straighterline | ACPE-0025 | English Composition I | ENG 101 Composition | C | 3 |
ACPE-0026 | English Composition II | ENG 1XX English Elective (fulfills lower-division writing elective) | C | 3 | |
ACPE-0009 | Business Communication | ENG 1XX English Elective (fulfills lower-division writing elective) | C | 3 |
Course Provider | ACP ID | Course Title | Goodwin Equivalent | Min score req. | # of Credits |
---|---|---|---|---|---|
Composition and Literature | |||||
Ed4Online | ACPE-0118 | Managing Information Systems | CAP 1XX Computer Applications Elective (will not satisfy computer literacy requirement) | C | 3 |
Pearson | ACPE-0109 | Introduction to Business Information Systems | CAP 1XX Computer Applications Elective (will not satisfy computer literacy requirement) | C | 3 |
Course Provider | ACP ID | Course Title | Goodwin Equivalent | Min score req. | # of Credits |
---|---|---|---|---|---|
Humanities | |||||
Pearson | ACPE-0002 | Critical Thinking | PHIL 101 Introduction to Logic and Critical Thinking | C | 3 |
ACPE-0073 | Ethics | PHIL 103 Ethical and Legal Issues | C | 3 | |
Sophia | ACPE-0061 | Approaches to Studying Religions | PHIL 1XX Philosophy Elective | C | 3 |
ACPE-0105 | Introduction to Art History | HUM 1XX Humanities Elective | C | 3 | |
Straighterline | ACPE-0062 | Introduction to Philosophy | PHIL 100 Introduction to Philosophy | C | 3 |
ACPE-0063 | Introduction to Religion | PHIL 1XX Philosophy Elective | C | 3 | |
ACPE-0129 | Spanish I | SPAN 101 Elementary Spanish I | C | 3 | |
ACPE-0130 | Spanish II | SPAN 102 Elementary Spanish II | C | 3 |
Course Provider | ACP ID | Course Title | Goodwin Equivalent | Min score req. | # of Credits |
---|---|---|---|---|---|
First Year Experience | |||||
Pearson | ACPE-0054 | Student Success | ASD 120 College Experience | C | 3 |
Straighterline | ACPE-0064 | Student Success | ASD 120 College Experience | C | 3 |
Course Provider | ACP ID | Course Title | Goodwin Equivalent | Min score req. | # of Credits |
---|---|---|---|---|---|
Math and Sciences | |||||
EdX | ACPE-0031 | Introduction Differential Equations | MATH B3XX Mathematics Elective (BS-Level) | C | 3 |
ACPE-0137 | Linear Differential Equations | MATH B3XX Mathematics Elective (BS-Level) | C | 3 | |
ACPE-0138 | Nonlinear Differential Equations: Order and Chaos | MATH B3XX Mathematics Elective (BS-Level) | C | 3 | |
Pearson | ACPE-0005 | Introduction to Biology | BIO 1XX Biology Elective | C | 3 |
ACPE-0020 | Environmental Science | ENV 1XX Environmental Science Elective | C | 3 | |
ACPE-0033 | College Algebra | MATH A1XX Mathematics Elective (AS-Level) | C | 3 | |
Saylor | ACPE-0023 | Introduction to Molecular and Cellular Biology | BIO 1XX Biology Elective | C | 3 |
ACPE-0034 | General Chemistry | CHEM 101 Chemistry | C | 4 | |
ACPE-0008 | Physics: Introduction to Mechanics | PHY 1XX Physics Elective | C | 3 | |
ACPE-0015 | Calculus I | MATH 254 Introductory Calculus | C | 4 | |
Straighterline | ACPE-0028 | Microbiology | BIO 235 Microbiology (both lecture and lab must have been taken) | C | 4 |
ACPE-0029 | Microbiology Lab | BIO 235 Microbiology (both lecture and lab must have been taken) | C | 4 | |
ACPE-0091 | Anatomy and Physiology I | BIO 211 Anatomy and Physiology I (both lecture and lab must have been taken) | C | 4 | |
ACPE-0092 | Anatomy and Physiology I Lab | BIO 211 Anatomy and Physiology I (both lecture and lab must have been taken) | C | 4 | |
ACPE-0093 | Anatomy and Physiology II | BIO 212 Anatomy and Physiology II (both lecture and lab must have been taken) | C | 4 | |
ACPE-0094 | Anatomy and Physiology II Lab | BIO 212 Anatomy and Physiology II (both lecture and lab must have been taken) | C | 4 | |
ACPE-0011 | Introduction to Biology | BIO 120 Human Biology (both lecture and lab must have been taken) | C | 4 | |
ACPE-0012 | Introduction to Biology Lab | BIO 120 Human Biology (both lecture and lab must have been taken) | C | 4 | |
ACPE-0027 | Introduction to Environmental Science | ENV 1XX Environmental Studies Elective | C | 3 | |
ACPE-0036 | General Chemistry | CHEM 101 Chemistry (both lecture and lab must have been taken) | C | 4 | |
ACPE-0037 | General Chemistry Lab | CHEM 101 Chemistry (both lecture and lab must have been taken) | C | 4 | |
ACPE-0116 | Introduction to Nutrition | HSC 1XX Health Science Elective | C | 3 | |
ACPE-0019 | Pre-Calculus | MATH 186 Precalculus | C | 3 | |
ACPE-0018 | College Algebra | MATH A1XX Mathematics Elective (AS-Level) | C | 3 | |
ACPE-0040 | General Calculus I | MATH 254 Introductory Calculus | C | 4 | |
ACPE-0041 | General Calculus II | MATH 255 Calculus II | C | 4 |
Course Provider | ACP ID | Course Title | Goodwin Equivalent | Min score req. | # of Credits |
---|---|---|---|---|---|
Social and Political Sciences | |||||
Ed4Online | ACPE-0055 | Abnormal Psychology | PSY 215 Abnormal Psychology | C | 3 |
ACPE-0058 | Aging and Society | SOC 1XX Sociology Elective | C | 3 | |
ACPE-0077 | Introduction to Psychology | PSY 112 Introduction to Psychology | C | 3 | |
Pearson | ACPE-0049 | American History I | HIS 1XX History Elective | C | 3 |
ACPE-0050 | American History II | HIS 101 American History Since 1900 | C | 3 | |
ACPE-0053 | American Government | PSC 1XX Political Science Elective | C | 3 | |
ACPE-0120 | Organizational Behavior | PSY 205 Organizational Behavior | C | 3 | |
Saylor | ACPE-0071 | Introduction to Comparative Politics | PSC 101 Introduction to Political Science | C | 3 |
Straighterline | ACPE-0069 | U.S. History I | HIS 1XX History Elective | C | 3 |
ACPE-0070 | U.S. History II | HIS 101 American History Since 1900 | C | 3 | |
ACPE-0072 | American Government | PSC 1XX Political Science Elective | C | 3 | |
ACPE-0076 | Introduction to Psychology | PSY 112 Introduction to Psychology | C | 3 | |
ACPE-0079 | Cultural Anthropology | HUM 1XX Humanities Elective | C | 3 | |
ACPE-0080 | Introduction to Sociology | SOC 101 Introduction to Sociology | C | 3 | |
ACPE-0083 | Western Civilization I | HIS 119 Introduction to Early World History | C | 3 | |
ACPE-0084 | Western Civilization II | HIS 120 Introduction to Modern World History | C | 3 | |
ACPE-0121 | Organizational Behavior | PSY 205 Organizational Behavior | C | 3 |
Course Provider | ACP ID | Course Title | Goodwin Equivalent | Min score req. | # of Credits |
---|---|---|---|---|---|
Statistics | |||||
Ed4Online | ACPE-0014 | Statistics | STAT 167 Principles of Statistics | C | 3 |
Saylor | ACPE-0017 | Introduction to Statistics | STAT 167 Principles of Statistics | C | 3 |
Academics at Goodwin University
Goodwin offers certificates, associate, and bachelor's degrees. For a complete list of program offerings, please visit the majors page.
Admissions at Goodwin University
The Goodwin University admissions process is straightforward and supportive. A Goodwin University Admissions Officer will help guide you every step of the way.
Goodwin University has an open enrollment policy. A personal interview with an Admissions Officer is required for all interested applicants. Acceptance into The University requires the attainment of a high school diploma or a General Education Diploma (GED) and successful completion of the interview. Admission into The University does not guarantee admission into programs with selective admission requirements. After acceptance into The University and successful completion of all prerequisites, students may apply to the selective admission programs. Please visit the admissions pages for more information.
IMPORTANT: You may request your ACP transcript directly from the American Council on Education (ACE). Experiential Credit will be awarded only for ACP credit that was earned prior to admission to Goodwin University.
Accreditation
Goodwin University is accredited by the New England Commission of Higher Education (NECHE), formerly known as the New England Association of Schools and Colleges (NEASC) through its Commission on Institutions of Higher Education.
Location
The Goodwin University campus is in East Hartford, CT. View campus maps and directions.